Water
| Water Meter | 3/4″ – $315.00 | 1″ – $370.00 |
| Water Impact Fee | $4,305.00 | |
| Special Water District | $1578.57 |
Power
| Inside City | Need Estimate |
| Outside City | Need Estimate |
| Temp Power | $150.00 |
| Power Impact Fee | $4,000.00 |
Sewer
| Sewer Hook-Up | $150.00 |
| Sewer Impact Fee | $2,537.00 |
| Fire Fee | $4.00 |
Other Fees
| Connect/Transfer Fee | $40.00 (Not On New Construction) |
| Zoning Fee | $100.00 |
| Road Impact Fee | $1,000.00 |
| Public Safety Impact Fee | $300.00 |
